Enter your load and get the exact Crosby model, WLL, pin diameter & weight. Screw pin or bolt type, alloy or carbon. No signup.
Based on ASME B30.26. Not a substitute for qualified rigger judgment. Always verify with manufacturer data.
Complete ASME B30.26 WLL data with dimensions. WLL in metric tonnes, dimensions in millimetres, weight in kilograms.
| Size (in) | WLL (t) | A — Bow (mm) | B — Length (mm) | C — Pin Ø (mm) | D — Body Ø (mm) | E — Eye Ø (mm) | F — Eye Gap (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 0.25" | 0.5 | 12 | 22 | 8 | 8 | 16 | 20 | 0.05 |
| 0.3125" | 0.75 | 13 | 25 | 9 | 9 | 18 | 22 | 0.08 |
| 0.375" | 1 | 16 | 32 | 11 | 11 | 22 | 27 | 0.13 |
| 0.4375" | 1.5 | 19 | 37 | 13 | 13 | 26 | 32 | 0.2 |
| 0.5" | 2 | 22 | 42 | 14 | 14 | 29 | 36 | 0.28 |
| 0.625" | 3.25 | 27 | 51 | 17 | 17 | 35 | 43 | 0.48 |
| 0.75" | 4.75 | 32 | 60 | 20 | 20 | 42 | 51 | 0.75 |
| 0.875" | 6.5 | 36 | 68 | 23 | 23 | 48 | 58 | 1.05 |
| 1" | 8.5 | 41 | 77 | 26 | 26 | 54 | 65 | 1.5 |
| 1.125" | 9.5 | 46 | 86 | 29 | 29 | 60 | 73 | 2.05 |
| 1.25" | 12 | 51 | 95 | 32 | 32 | 67 | 81 | 2.75 |
| 1.375" | 13.5 | 57 | 105 | 36 | 36 | 74 | 90 | 3.6 |
| 1.5" | 17 | 62 | 114 | 39 | 39 | 80 | 98 | 4.7 |
| 1.75" | 21 | 72 | 133 | 45 | 45 | 93 | 115 | 6.9 |
| 2" | 27 | 83 | 152 | 52 | 52 | 106 | 132 | 9.8 |
| 2.5" | 35 | 103 | 190 | 65 | 65 | 133 | 165 | 17 |
| 3" | 55 | 124 | 228 | 78 | 78 | 160 | 198 | 29 |
| 3.5" | 85 | 144 | 266 | 91 | 91 | 187 | 231 | 46 |
| 4" | 120 | 165 | 304 | 104 | 104 | 213 | 264 | 70 |
| Size (in) | WLL (t) | A — Bow (mm) | B — Length (mm) | C — Pin Ø (mm) | D — Body Ø (mm) | E — Eye Ø (mm) | F — Eye Gap (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 0.25" | 0.5 | 12 | 22 | 8 | 8 | 16 | 20 | 0.06 |
| 0.3125" | 0.75 | 13 | 25 | 9 | 9 | 18 | 22 | 0.09 |
| 0.375" | 1 | 16 | 32 | 11 | 11 | 22 | 27 | 0.15 |
| 0.4375" | 1.5 | 19 | 37 | 13 | 13 | 26 | 32 | 0.23 |
| 0.5" | 2 | 22 | 42 | 14 | 14 | 29 | 36 | 0.32 |
| 0.625" | 3.25 | 27 | 51 | 17 | 17 | 35 | 43 | 0.55 |
| 0.75" | 4.75 | 32 | 60 | 20 | 20 | 42 | 51 | 0.85 |
| 0.875" | 6.5 | 36 | 68 | 23 | 23 | 48 | 58 | 1.2 |
| 1" | 8.5 | 41 | 77 | 26 | 26 | 54 | 65 | 1.7 |
| 1.125" | 9.5 | 46 | 86 | 29 | 29 | 60 | 73 | 2.3 |
| 1.25" | 12 | 51 | 95 | 32 | 32 | 67 | 81 | 3.1 |
| 1.375" | 13.5 | 57 | 105 | 36 | 36 | 74 | 90 | 4.1 |
| 1.5" | 17 | 62 | 114 | 39 | 39 | 80 | 98 | 5.3 |
| 1.75" | 21 | 72 | 133 | 45 | 45 | 93 | 115 | 7.8 |
| 2" | 27 | 83 | 152 | 52 | 52 | 106 | 132 | 11 |
| 2.5" | 35 | 103 | 190 | 65 | 65 | 133 | 165 | 19 |
| 3" | 55 | 124 | 228 | 78 | 78 | 160 | 198 | 33 |
| 3.5" | 85 | 144 | 266 | 91 | 91 | 187 | 231 | 52 |
| 4" | 120 | 165 | 304 | 104 | 104 | 213 | 264 | 78 |
| Size (in) | WLL (t) | A — Bow (mm) | B — Length (mm) | C — Pin Ø (mm) | D — Body Ø (mm) | E — Eye Ø (mm) | F — Eye Gap (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 0.25" | 0.5 | 12 | 22 | 8 | 8 | 16 | 20 | 0.06 |
| 0.3125" | 0.75 | 13 | 25 | 9 | 9 | 18 | 22 | 0.09 |
| 0.375" | 1 | 16 | 32 | 11 | 11 | 22 | 27 | 0.14 |
| 0.4375" | 1.5 | 19 | 37 | 13 | 13 | 26 | 32 | 0.21 |
| 0.5" | 2 | 22 | 42 | 14 | 14 | 29 | 36 | 0.3 |
| 0.625" | 3.25 | 27 | 51 | 17 | 17 | 35 | 43 | 0.5 |
| 0.75" | 4.75 | 32 | 60 | 20 | 20 | 42 | 51 | 0.78 |
| 0.875" | 6.5 | 36 | 68 | 23 | 23 | 48 | 58 | 1.1 |
| 1" | 8.5 | 41 | 77 | 26 | 26 | 54 | 65 | 1.6 |
| 1.125" | 9.5 | 46 | 86 | 29 | 29 | 60 | 73 | 2.2 |
| 1.25" | 12 | 51 | 95 | 32 | 32 | 67 | 81 | 2.95 |
| 1.375" | 13.5 | 57 | 105 | 36 | 36 | 74 | 90 | 3.85 |
| 1.5" | 17 | 62 | 114 | 39 | 39 | 80 | 98 | 5 |
A 5-step field guide based on ASME B30.26.
Know the actual load weight — not an estimate. For multi-leg slings, divide the load by the number of legs, then apply the tension factor for your sling angle (see our Sling Angle Calculator). Use the highest-tension leg for shackle selection.
The shackle Working Load Limit must equal or exceed the load on that connection. Never "stretch" a size — the 5:1 design factor in WLL is already your engineered margin. Add one size up for dynamic or shock loading.
Screw pin (G-209) for fast, temporary connections that are checked before every lift. Bolt type (G-2130) for long-term installations, vibration-prone rigs, or any connection that can't be re-checked daily — the nut and cotter pin will not vibrate loose.
Alloy steel (G-209, G-2130) for critical lifts, harsh environments, and where impact toughness matters. Carbon steel (S-209) is a cost-effective choice for general-purpose rigging within its 17-tonne WLL ceiling.
Check bow width (A), inside length (B), and pin diameter (C) against your sling, hook, or wire rope eye. Avoid side loading — WLL ratings assume a straight inline pull. For full dimensional reference, see our Shackle Size Chart and SWL Chart.
Which pin style is right for your application?
| Screw Pin (G-209) | Bolt Type (G-2130) | |
|---|---|---|
| Pin mechanism | Threaded pin, hand-tightened | Bolt + nut + cotter pin |
| Connection speed | Fast — no tools needed | Slower — wrench required |
| Vibration resistance | Fair — pin can back off | Excellent — cotter pin locks it |
| Best for | Temporary, frequently changed rigging | Permanent / semi-permanent installations |
| Inspection | Pin must be checked before every lift | Check torque & cotter periodically |
| Typical cost | Lower | Higher (complex pin assembly) |
| WLL range | 0.5 – 120 t | 0.5 – 120 t |
Answers based on ASME B30.26 and OSHA rigging standards.
Choose a shackle with a Working Load Limit (WLL) equal to or greater than your load. Enter your load in tonnes above and the calculator returns the exact Crosby model, size, pin diameter, and weight. ASME B30.26 requires the WLL to never be exceeded.
Screw pin shackles (e.g. Crosby G-209) use a threaded pin for quick connect/disconnect and are best for temporary, frequently inspected rigging. Bolt type shackles (e.g. Crosby G-2130) use a bolt, nut, and cotter pin that resist vibration loosening, making them suitable for long-term or permanent installations. See the comparison table above.
Alloy steel shackles (G-209, G-2130) offer higher strength-to-weight ratio and greater impact resistance for critical lifts. Carbon steel shackles (S-209) are an economical choice for general-purpose, non-critical rigging up to 17 tonnes.
Crosby anchor shackles are designed with a 5:1 safety factor — the minimum breaking load is at least 5 times the WLL. The WLL already includes this factor, so never exceed it regardless of the calculated margin shown in the calculator.
Shackle WLL ratings are for inline pulls only. Side or angular loading reduces capacity — refer to ASME B30.26 derating tables. For multi-leg rigs, calculate tension per leg with our Sling Angle Calculator before selecting a shackle.
Get competitive quotes from vetted rigging manufacturers. Send us your specs and receive quotes within 24 hours.
We connect you with vetted manufacturers. No spam, no obligation.